Select Product Type
Regular fit
| Measurement Points | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 CHEST | 19.75 | 20.5 | 21.75 | 22.75 | 24 | 25.25 | 26.75 |
| BODY LENGTH | 41.25 | 42 | 43.25 | 46.5 | 47.25 | 47.25 | 47.25 |
| Measurement Points | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 CHEST | 50 | 52.5 | 55 | 58 | 61 | 64 | 68 |
| BODY LENGTH | 105 | 107 | 110 | 118 | 120 | 120 | 120 |
Slim Straight
| Measurement Points | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| FULL LENGTH | 38 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 |
| FULL LEG OPENING | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Measurement Points | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 71 | 76.25 | 81.25 | 86.25 | 91.5 | 96.5 | 101.5 | 106.75 |
| FULL LENGTH | 96.5 | 99 | 101.5 | 104 | 105.5 | 106.5 | 108 | 109.25 |
| FULL LEG OPENING | 29 | 30.5 | 31.75 | 33 | 34.25 | 35.5 | 36.75 | 38 |
Select Style Fit
Slim Straight
| Measurement Points (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Full Length | 38 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 |
| Full Leg Opening | 11 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Measurement Points (cm) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist | 71 | 76.25 | 81.25 | 86.25 | 91.5 | 96.5 | 101.5 | 106.75 |
| Full Length | 96.5 | 99 | 101.5 | 104 | 105.5 | 106.5 | 108 | 109.25 |
| Full Leg Opening | 28 | 30.5 | 31.75 | 33 | 34.25 | 35.5 | 37 | 38 |
L-Chino Relaxed Tapered
| Measurement Points (INCH) | XS | S | M | L | XL | XXL |
| Waist Range | 27 - 29 | 30 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 42 |
| Full Length | 37 | 37.5 | 38 | 38.75 | 39.5 | 39.75 |
| Full Leg Opening | 8.5 | 8.5 | 9.5 | 9.5 | 10.25 | 11 |
| Measurement Points (CM) | XS | S | M | L | XL | XXL |
| Waist Range(cm) | 68.5 - 73.5 | 76 - 81 | 83 - 86 | 89 - 91.5 | 94 - 96.5 | 99 - 106.5 |
| Full Length | 94 | 95.5 | 97 | 98.5 | 100 | 101 |
| Full Leg Opening | 22 | 22 | 24 | 24 | 26 | 28 |
Regular Fit
| Measurement Points (Waist) | 30 | 32 | 34 | 36 | 38 |
| Hip | 36 | 38 | 40 | 42 | 44 |
| Rise | 25.5 | 26 | 26.5 | 27 | 28 |
| Thigh | 21 | 22 | 23.5 | 24 | 25.5 |
| Knee | 14.5 | 15 | 15.7 | 16.5 | 17 |
| Leg Opening | 13 | 13.5 | 14 | 14.5 | 15 |
| Length | 40 | 40 | 40 | 41 | 41 |
Slim Fit
| Measurement Points (Waist) ± 3% | 30 | 32 | 34 | 36 |
| Hip | 38 | 40 | 42 | 44 |
| Rise | 24 | 24.5 | 26 | 26 |
| Thigh | 21 | 22 | 23 | 24 |
| Knee | 15 | 15 | 15.5 | 16 |
| Leg Opening | 11 | 12 | 12 | 13 |
| Length | 41 | 41 | 41 | 41 |
Slim Fit
| Measurement Points (Waist) | 30 | 32 | 34 | 36 | 38 |
| Hip | 35 | 37 | 39 | 41 | 43 |
| Rise | 25.5 | 26 | 26.5 | 27 | 28 |
| Thigh | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Knee | 14.2 | 14.7 | 15.2 | 15.7 | 16.5 |
| Leg Opening | 12.8 | 13 | 13.3 | 13.8 | 14.5 |
| Length | 40 | 40 | 40 | 41 | 41 |
Select Style Fit
Regular Fit
| Measurement Points | S | M | L | XL | 2XL |
| COLLAR | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
| 1/2 CHEST | 20 | 21.5 | 23 | 24.5 | 26 |
| BODY LENGTH | 29.5 | 30.25 | 31 | 31.75 | 32.25 |
| Measurement Points | S | M | L | XL | 2XL |
| COLLAR | 37.5 | 39.5 | 41.25 | 43.25 | 45 |
| 1/2 CHEST | 51 | 54.5 | 58.5 | 62.5 | 66.5 |
| BODY LENGTH | 75 | 77 | 78.5 | 81 | 82 |
Fabrilife Shirt
| Measurement Points | S | M | L | XL | 2XL |
| Collar | 16 | 16.7 | 16.7 | 17.3 | 17.3 |
| Chest | 39 | 41 | 43 | 45 | 47 |
| Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Sleeve | 24.5 | 24.75 | 25 | 25.5 | 26 |
Size chart - In inches (Expected Deviation less than 3%)
Regular Fit
| Measurement Points (inch) | M | L | XL | 2XL | 3XL |
| Chest | 39 | 41 | 43 | 45 | 47 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26.5 |
| Length | 28 | 28.5 | 29.2 | 30 | 30.7 |
Regular Fit
| Measurement Points (inch) ± 3% | M | L | XL | 2XL | 3XL |
| Chest | 39 | 41 | 43 | 45 | 47 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26.5 |
| Length | 28 | 28.5 | 29.2 | 30 | 30.7 |
Regular Fit
| Measurement Points (inch) ± 4% | M | L | XL | 2XL | 3XL |
| Chest | 39 | 41 | 43 | 45 | 47 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26.5 |
| Length | 28 | 28.5 | 29.2 | 30 | 30.7 |
Select Style Fit
Shoes
| International Size | US Size | UK Size |
|---|---|---|
| 40 | 7 | 6.5 |
| 41 | 8 | 7.5 |
| 42 | 8.5 | 8 |
| 43 | 9 | 8.5 |
| 44 | 10 | 9.5 |
| 45 | 11 | 10.5 |
| 46 | 12 | 11.5 |
SB Leather Shoe
| Size | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|
| Length | 9.51 | 9.78 | 10.04 | 10.3 | 10.56 | 10.83 | 11.09 |
| Size | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|
| Length | 24.2 | 24.8 | 25.5 | 26.2 | 26.8 | 27.5 | 28.2 |
Sneakers
| International Size | US Size | UK Size |
|---|---|---|
| 40 | 7 | 6.5 |
| 41 | 8 | 7.5 |
| 42 | 8.5 | 8 |
| 43 | 9 | 8.5 |
| 44 | 10 | 9.5 |
| 45 | 11 | 10.5 |
| 46 | 12 | 11.5 |
Girl's Top
| Measurement Points (years) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1/2 CHEST | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| BODY LENGTH | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Measurement Points (years) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1/2 CHEST | 30.5 | 31.75 | 33 | 34.25 | 35.5 | 36.75 | 38 | 39.25 |
| BODY LENGTH | 50.75 | 53.25 | 55.75 | 58.25 | 61 | 63.5 | 66 | 68.5 |
Women's Dresses
| Measurement Points | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| 1/2 CHEST | 18 | 19 | 20 | 21 | 22.5 |
| BODY LENGTH | 42 | 44 | 46 | 48 | 51 |
| Measurement Points | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| 1/2 CHEST | 45.75 | 48.25 | 50.75 | 53.25 | 57 |
| BODY LENGTH | 106.75 | 111.75 | 116.75 | 122 | 129.5 |
Women's Dresses
| Measurement Points | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| 1/2 CHEST | 18 | 19 | 20 | 21 | 22.5 |
| BODY LENGTH | 42 | 44 | 46 | 48 | 51 |
| Measurement Points | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| 1/2 CHEST | 45.75 | 48.25 | 50.75 | 53.25 | 57 |
| BODY LENGTH | 106.75 | 111.75 | 116.75 | 122 | 129.5 |
Select Style Fit
Regular Fit 01
| Measurement Points | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (Round) | 36 | 37 | 39 | 40.5 | 43 | 45 | 47.5 | 50 |
| Length | 26 | 26 | 27.5 | 28 | 29 | 30 | 30.5 | 31 |
| Sleeve | 7.5 | 7.5 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 10 |
Size chart - In inches (Expected Deviation less than 3%)
Regular Fit 02
| Measurement Points | M | L | XL | 2XL |
| Chest (Round) | 39 | 40.5 | 43 | 45 |
| Length | 27.5 | 28 | 29 | 30 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 |
Size chart - In inches (Expected Deviation less than 3%)
Fit 01
| Measurement Points | M | L | XL | 2XL | 3XL |
| Chest (Round) | 39 | 40.5 | 43 | 45 | 47.5 |
| Length | 27.5 | 28.5 | 29 | 30 | 30.5 |
| Sleeve | 25.25 | 26 | 26.25 | 26.5 | 26.75 |
Size chart - In inches (Expected Deviation less than 3%)
Fit 01
| Measurement Points | M | L | XL | 2XL |
| Chest (Round) | 39 | 40.5 | 43 | 45 |
| Length | 27.5 | 28.5 | 29 | 30 |
| Sleeve | 25.25 | 26 | 26.25 | 26.5 |
Size chart - In inches (Expected Deviation less than 3%)
Select Style Fit
Regular Fit
| Size | M | L | XL | 2XL |
|---|---|---|---|---|
| Waist | 28'-30' | 32'-34' | 36'-38' | 38'-42' |
| Half-Thigh | 13.0' | 13.4' | 13.8' | 14.2 |
| Length | 37' | 38' | 39' | 40' |
Size chart - In inches (Expected Deviation less than 3%)
Regular Fit
| Size | M | L | XL | 2XL |
|---|---|---|---|---|
| Waist | 30'-34' | 32'-36' | 34'-38' | 36'-40' |
| HIP | 42 | 43 | 44.5 | 46 |
| Thigh | 24 | 24.5 | 25 | 26 |
| Length | 37.5' | 38.5' | 39.5' | 40.5' |
Size chart - In inches (Expected Deviation less than 3%)
Regular Fit
| Measurement Points | M | L | XL | 2XL |
|---|---|---|---|---|
| Chest (Round) | 39 | 40.5 | 43 | 45 |
| Length | 27.5 | 28.5 | 29 | 30 |
| Sleeve | 8.25 | 8.5 | 9 | 9.5 |
Size chart - In inches (Expected Deviation less than 3%)
| Size | M | L | XL | 2XL |
|---|---|---|---|---|
| Waist | 30-32 inches | 33-36 inches | 37-40 inches | 41-44 inches |
Regular Fit
| Size | Chest (Round) | Length | Sleeve |
|---|---|---|---|
| M | 39.5 | 25.6 | 6 |
| L | 41.5 | 26.5 | 6.3 |
| XL | 42.5 | 27.2 | 6.7 |
| 2XL | 45 | 28 | 7.1 |
Size chart - In inches (Expected Deviation less than 3%)
Regular Fit
| Measurement | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Waist (Round) | 27"-30" | 29"-32" | 31"-34" | 33"-36" | 35-38" |
| Length | 35" | 36" | 37" | 38" | 39" |
| Thigh Width (inch) | 12.5" | 13" | 13.5" | 14" | 14.5" |
| Leg Opening(inch) | 6.5" | 6.75" | 7.00" | 7.25" | 7.25" |
Size chart - In inches (Expected Deviation less than 3%)
Regular Fit
| Measurement Points (inch) | M | L | XL |
| Waist | 31 – 34 | 35 – 38 | 39 – 42 |
| Hip | 20 | 21 | 22 |
| Rise | 25.5 | 27 | 28 |
| Thigh | 23 | 24 | 25 |
| Knee | 16.5 | 17.5 | 18.5 |
| Leg Opening | 13.5 | 14.5 | 15.5 |
| Length | 38.5 | 39 | 39.5 |
Relaxed-Fit
| Measurement Points | M | L | XL | 2XL |
|---|---|---|---|---|
| Chest (Round) | 39 | 40.5 | 43 | 45 |
| Length | 27.5 | 28 | 29 | 30 |
| Sleeve | 24.25 | 24.75 | 25 | 25.50 |
Size chart - In inches (Expected Deviation < 3%)
Regular Fit
| Measurement Points | XS | S | M | XM | L | XL | 2XL | 3XL |
| 1/2 CHEST | 17.75 | 18.75 | 19.75 | 20.5 | 21.25 | 22.75 | 24.5 | 26 |
| BODY LENGTH | 27.75 | 28.75 | 29.75 | 29.75 | 30.75 | 31 | 31 | 31.5 |
| Measurement Points | XS | S | M | XM | L | XL | 2XL | 3XL |
| CHEST | 45 | 47.5 | 50 | 52 | 54 | 58 | 62 | 66 |
| BODY LENGTH | 70.5 | 73 | 75.5 | 75.5 | 78 | 79 | 79 | 80 |
Regular Fit
Loafer
| International Size | US Size | UK Size |
| 39 | 6.5 | 6 |
| 40 | 7 | 6.5 |
| 41 | 8 | 7.5 |
| 42 | 8.5 | 8 |
| 43 | 9 | 8.5 |
| 44 | 10 | 9.5 |
| 45 | 11 | 10.5 |
| 46 | 12 | 11.5 |
| 47 | 13 | 12.5 |
Regular fit
| Measurement Points | M | L | XL | 2XL | 3XL |
| 1/2 CHEST | 18 | 19 | 20 | 21 | 22 |
| BODY LENGTH | 26 | 27 | 28 | 29 | 30 |
Note: An acceptable variation of ±0.5 inch applies to all measurements
| Measurement Points | M | L | XL | 2XL | 3XL |
| 1/2 CHEST | 45.72 | 48.26 | 50.80 | 53.34 | 55.88 |
| BODY LENGTH | 66.04 | 68.58 | 71.12 | 73.66 | 76.20 |
Note: An acceptable variation of ±0.5 inch applies to all measurements
Regular fit
| Measurement Points | M | L | XL | 2XL | 3XL |
| 1/2 CHEST | 18 | 19 | 20 | 21 | 22 |
| BODY LENGTH | 26 | 27 | 28 | 29 | 30 |
Note: An acceptable variation of ±0.5 inch applies to all measurements
| Measurement Points | M | L | XL | 2XL | 3XL |
| 1/2 CHEST | 45.72 | 48.26 | 50.80 | 53.34 | 55.88 |
| BODY LENGTH | 66.04 | 68.58 | 71.12 | 73.66 | 76.20 |
Note: An acceptable variation of ±0.5 inch applies to all measurements